CE 3L carbon fiber scuba tank aluminum composite cylinder with valve
$156.60
20 people are viewing this right now
17 products sold in last 19 hours
Selling fast! Over 4 people have this in their carts
- Brand: Acecare
- Product Volume:3L
- Certificate:CE
- Availability: in stock
- Warehouse:USA、CN、RUS
Composite Cylinder (Aluminum alloy liner with carbon fiber overwrap) designed for diving/firefighting/paintball applications. These cylinders are rated for 300bar nominal working pressure . Available in a range of water volume (1.1L,2L,3L,6.8L,9L,12L)
Products Description of 3L carbon fiber scuba tank, aluminum composite cylinder


Gas cylinder (3L carbon fiber scuba tank, aluminum composite cylinder )
Acecare Tech produces portable gas cylinders through advanced technology. Compared with conventional respirators, we use aluminum or aluminum composite cylinders instead of steel ones, with a weight reduction of 40%-70%, so they are more preferable for people with breathing problems.
Gas Cylinder introduction
Gas cylinder liners are made of high quality 6061 aluminum alloy materials. The manufacturing procedure includes punching, drawing, heat treatment, CNC flow forming spinning, inner surface treatment, etc. The wall thickness is uniform with little difference. The shape of the shoulder and base are produced with high precision and consistency.
- 15-year lifetime warranty;
- 5-year requalification period; 15-year life;
- Smooth, high quality, easy-care exterior finish.
Carbon Fiber Composite Cylinder lined with Carbon Fiber Composite Cylinder lined with Aluminium Alloy | |||||||
Standard | Part No. | Thread size | Water Capacity (liters) | Empty Weight (kg) | Diameter (mm) | Length (mm) | Working Pressure (Mpa) |
GB | CRPIII-55-0.35-30-T | M18*1.5 | 0.35 | 0.45 | 61 | 235 | 30 |
CRPIII-55-0.5-30-T | M18*1.5 | 0.50 | 0.65 | 61 | 295 | 30 | |
CRPIII-79-1.1-30-T | M18*1.5 | 1.10 | 1.10 | 85.5 | 315 | 30 | |
CRPIII-101-1.5-20-T | M18*1.5 | 1.50 | 1.0 | 108 | 207 | 20 | |
CRPIII-105-1.6-20-T | M18*1.5 | 1.60 | 1.20 | 112 | 268 | 20 | |
CRPIII-88-2.0-30-T | M18*1.5 | 2.0 | 1.50 | 96 | 433 | 30 | |
CRPIII-120-2.17-30-T | M18*1.5 | 2.17 | 1.5 | 112 | 380 | 30 | |
CRP-III-120-2.4-20-T | M18*1.5 | 2.40 | 1.70 | 128 | 307 | 20 | |
CRPIII-120-2.5-20-T | M18*1.5 | 2.50 | 1.80 | 128 | 312 | 20 | |
CRPIII-125-2.7-20-T | M18*1.5 | 2.70 | 1.90 | 133 | 308 | 20 | |
CRPIII-125-4.7-30-T | M18*1.5 | 4.70 | 3.0 | 137 | 492 | 30 | |
CRPIII-145-6.8-30-T | M18*1.5 | 6.80 | 4.10 | 157 | 528 | 30 | |
CRPIII-161-9.0-30-T | M18*1.5 | 9.0 | 5.20 | 174 | 560 | 30 | |
CRPIII-192-12-30-T | M18*1.5 | 12.0 | 6.80 | 208 | 575 | 30 | |
CRPIII-220-20-30-T | M18*1.5 | 20.0 | 12.0 | 222 | 770 | 30 | |
CE | CRPIII-105-3.0-30-T | M18*1.5 | 3.0 | 2.10 | 114 | 446 | 30 |
CRPIII-144-6.8-30-T | M18*1.5 | 6.80 | 3.90 | 157 | 530 | 30 | |
CRPIII-162-9.0-30-T | M18*1.5 | 9.0 | 5.30 | 175 | 560 | 30 | |
DOT | TC 6.8L-30MPA | ISO M18*1.5 | 6.8 | 3.90 | 157 | / | 30 |
TC 4.7L-31MPA | 0.875-14UNF-2B | 4.7 | 2.90 | 140.4 | 31 | ||
TC 6.8L-31MPA | 0.875-14UNF-2B | 6.8 | 3.90 | 172.5 | 31 | ||
TC 8.5L-15MPA | 0.750-16UNF-2B | 8.5 | 3.10 | 166.8 | 15 | ||
TC 9.0L-31MPA | 0.875-14UNF-2B | 9.0 | 4.90 | 174.3 | 31 | ||

| Weight | 4 lbs |
|---|---|
| Dimensions | 13 × 13 × 60 in |
| Model Number | CRPIII-105-3.0-30-T |
| Type | Paintball tank |
| Pressure | High |
| Use | compression air |
| Certification | CE |
| Product name | Carbon Fiber Gas Cylinder |
















Reviews
There are no reviews yet.